Round Sling & Crane Sling
Round Sling
A Round Sling is composed of inner High Tenacity Polyester Yarns and outer Polyester Tube. Inner High Tenacity Polyester Yarn maintain strength and Outer Polyester Tube wrapping the inner Polyester Yarn to prevent from the damage.
Advantage of Round Sling
- Compare to Websling and Wire rope, it is more flexible, light weight, lifting work becomes simple and fast.
- The volume is smaller than Websling, it has easy storage
- The outer Tube is Soft, so it doesn’t cause any damage to the cargo during the lifting work.
- It is composed od many Polyester yarn, so it can’t cutting easily and can know when replacement time.
Type of Round Sling
Color of Load Capacity
Technical Specification
- Color coded according to DIN-EN 1492-1
- Capacity stripes: each stripe is equal to 1ton capacity
- Material : 100% Polyester(cover & core yarn)
- Safety factor : 6:1 or 7:1
- Seamless, single cover up to 250MT, thereafter with side-seam
Ton | Dia (Φ) | Color | WLL(Working Load Limits) | |||||
S.W.L (kg) | Straight Lift | Choked Lift | Basket Lift | Basket Lift 45° | Basket Lift 45~60° | |||
1 Time | 0.8 Time | 2 Times | 1.4 Times | 1 Time | ||||
1 | 16 | Violet | 1,000 | 1,000 | 800 | 2,000 | 1,400 | 1,000 |
2 | 19 | Green | 2,000 | 2,000 | 1,600 | 4,000 | 2,800 | 2,000 |
3 | 22 | Yellow | 3,000 | 3,000 | 2,400 | 6,000 | 4,200 | 3,000 |
4 | 25 | Grey | 4,000 | 4,000 | 3,200 | 8,000 | 5,600 | 4,000 |
5 | 27 | Red | 5,000 | 5,000 | 4,000 | 10,000 | 7,000 | 5,000 |
6 | 29 | Brown | 6,000 | 6,000 | 4,800 | 12,000 | 8,400 | 6,000 |
8 | 32 | Blue | 8,000 | 8,000 | 6,400 | 16,000 | 11,200 | 8,000 |
10 | 41 | Orange | 10,000 | 10,000 | 8,000 | 20,000 | 14,000 | 10,000 |
15 | 47 | Orange | 15,000 | 15,000 | 12,000 | 30,000 | 21,000 | 15,000 |
20 | 57 | Orange | 20,000 | 20,000 | 16,000 | 40,000 | 28,000 | 20,000 |
25 | 63 | Orange | 25,000 | 25,000 | 20,000 | 50,000 | 35,000 | 25,000 |
30 | 70 | Orange | 30,000 | 30,000 | 24,000 | 60,000 | 42,000 | 30,000 |
35 | 75 | Orange | 35,000 | 35,000 | 28,000 | 70,000 | 490,000 | 35,000 |
SUPER-TEX ROUND SLING- Aramid Fiber
Super Tex-round sling is made of poly aramid that has improved power and strength compared to the existing polyester round sling. Super-tex is light and can be managed easily, but it is more appropriate to use for lifting products which requires more power.
- Strong Kevlar/Tech-Hera threads
- Easy to use and stronger compared to rope
- Save management expenses due to easy storage and transport
- In particular, easy to use for lifting 30TON or more
Crane Sling
What’s Crane Sling!!
- Crane Sling has advantage Websling & Round Sling
- The type that is made flat by sewing on Round Sling.
Advantage of Crane Sling!!
- Crane Sling is widely using in construction field
- Crane Sling enhanced merit of Round Sling with Eye to Eye type
- The Cover of Crane Sling is 3ply, so it is strong and longer life time(3 times of Round Sling)
- Easy to handle, because it is made same as Round Sling
- Easy to Lift products with wide width
- Easy to keep and store
- Safety Factor : 7:1
Actual examples of sling in use